Dedworth is part of the Unitary Authority of The Royal Borough of Windsor & Maidenhead. Dedworth is split between two wards;
- Clewer and Dedworth East
- Clewer and Dedworth West
Our councillors are
- Clewer and Dedworth East – Carole Ann Da Costa and Helen Margaret Price,

https://rbwm.moderngov.co.uk/mgUserInfo.aspx?UID=996
- Clewer and Dedworth West – Wisdom Methodious Da Costa and Jon Davey

https://rbwm.moderngov.co.uk/mgUserInfo.aspx?UID=775
2019 Election Results
Clewer and Dedworth East
Candidate | Party | Votes | Elected |
---|---|---|---|
Airey, Michael Haydn | The Conservative Party Candidate | 640 | |
Bicknell, Phillip Leonard | The Conservative Party Candidate | 645 | |
Binnie, Laura Jane | Labour Party | 210 | |
Da Costa, Carole Ann | West Windsor Residents Association (WWRA) | 725 | Elected |
Price, Helen Margaret | tBf – the Borough first | 762 | Elected |
Wall, Daniel James | Labour Party | 182 | |
Wilson, Mark Raymond | Liberal Democrat | 216 |
No. of Spoiled Votes: 7
Turnout: 34.09%
Clewer and Dedworth West
Candidate | Party | Votes | Elected |
---|---|---|---|
Alexander, Malcolm Roderick | The Conservative Party Candidate | 811 | |
Da Costa, Wisdom Methodious | West Windsor Residents Association (WWRA) | 1067 | Elected |
Davey, Jon | West Windsor Residents Association (WWRA) | 941 | Elected |
Foster, Deborah Ann | Labour Party | 164 | |
Wilson, Ed | The Conservative Party Candidate | 885 | |
Young, Joe | Labour Party | 150 |
No. of Spoiled Votes: 6
Turnout: 38.28%
Total Page Visits: 1083 - Today Page Visits: 1